SV

Multi-year overview

  2025 2024 2023 2022 2021
Property-related key figures          
Property area, m2 564 468 541 257 512 099 508 454 522 095
Number of properties 61 60 60 59 58
Market value, properties, SEK M 42 487 39 090 38 168 39 665 37 740
Rentability, % 90 91 93 92 92
Profit margin, % 73 73 74 73 75
           
Investing activities          

Acquisitions and investments, SEK M 
3000 742 1083 786 1 928
Divestments of investment properties, SEK M          
           
Finance-related key figures          
Average interest rate, % 2,8 2,5 2,9 2,3 1,4
Average remaining fixed-interest period, years 2,8 3,8 4,4 3,8 4,1
Average remaining capital tied-up period, years 3,6 4,1 3,0 3,6 3,1
Interest-coverage ratio, multiple 3,9 4,2 4,1 5,5 5,3
Loan-to-value ratio, % 34 30,8 32,5 31,1 32,9
Debt/equity ratio, % 9,2 8,7 9,1 10,3 11,2
Equity/assets ratio, % 0,6 0,6 0,6 0,5 0,6
Equity, SEK M 23 751 22 872 21 952 23 611 21 223
Return on equity, % 4,5 4,2 -7,3 10,4 16,3
Return on total capital, % 4,0 3,7 -4,3 7,8 10,6
Long-term net asset value, SEK M 23 586 22 605 21 662 22 917 21 185
Net asset value per share, SEK 33 262 31 878 30 548 32 317 29 876
Change Long-term net asset value per share, % 4,3 4,4 -5,5 8,2 15,9
Current net asset value, SEK 26 096 25 005 23 952 - -
Current net asset value per share, SEK 36 800 35 261 33 777 - -
Change Current net asset value per share, % 4,4 4,4 - - -
           
Other key figures          
Average number of employees 97 96 91 93 86