| MTN bond programme | |
|---|---|
| Latest updated: |
2025-05-23 |
| Amount: | 15 mdkr |
| Term: | At least one year |
| Applicable law: | Swedish |
| Listing: | OMX Nordic Exchange |
| Owner clause: | Existing investors are entitled to early redemption unless shares corresponding to 90% of the shares and the votes in Humlegården (both indirectly and directly) are owned by the Länsförsäkringar Alliance. If the right to early redemption exists, Humlegården is to repay, if so requested by the creditor, the outstanding nominal amount of the MTN and accrued interest. |
| Arranger: | Handelsbanken |
| Clearing system: | Euroclear Sweden AB |
Handelsbanken, SEB, Swedbank, OCH Danske Bank